B.Comm Employment Stats

Statistical information on our fall 2011 and spring 2012 graduates has been gathered via three methods including an on-line census, e-mail and telephone correspondence.

B.Comm Employment Results

B.Comm. Employment Results

2008 2009 2010 2011 2012
Rate      
Looking 8.6% 19.1% 14.6% 12.1% 12.9%
Employed 73.9% 70.2% 73.2% 78.4% 77.7%
Not Looking 17.5% 10.7% 12.1% 9.5% 9.4%
Response Rate 77.56% 78.22% 79.1% 86% 77.7%

B.Comm. Employment Results with the Co-op Option

B.Comm. Employment Results with the Co-op Option

Co-op Grads 2009 2010 2011 2012
Rate Student #'s % Student #'s % Student #'s % Student #'s %
Looking 0 0.00% 0 0.00% 1 2.60% 0 0.00%
Employed 1 100% 13 100% 35 92.10% 34 100%
Not Looking 0 0.00% 0 0.00% 2 5.30% 0 0.00%
Response Rate 1 100% 13 100% 38 100% 34 100%

Comparison of B.Comm. Employment Results with/without the Co-op Option

Comparison of B.Comm. Employment Results with/without the Co-op Option

When did our Graduates Secure Employment

 When did the Employed B.Comm. Graduates  Secure Employment?

  Before Graduation After Graduation
  > 8 months > 4 months > 0 months < 4 months < 6 months
All Students 28.7% 21.1% 30.5% 15.7% 4.0%
By Major          
Accounting 35.2% 33.8% 16.9% 8.5% 5.6%
Finance 17.5% 20.0% 42.5% 15.0% 5.0%
General Bus. 0.0% 0.0% 100% 0% 0.0%
HRM 22.2% 16.7% 27.8% 27.8% 5.6%
Management 26.7% 13.3% 40.0% 16.7% 3.3%
Marketing 27.6% 10.3% 34.5% 27.6% 0.0%
O&M 80.0% 20.0% 0.0% 0.0% 0.0%

Where did the Employed B.Comm. Graduates Locate after Graduation

Where did the Employed B.Comm. Graduates Locate after Graduation

Province 2008 2009 2010 2011 2012
Saskatchewan 70.3% 75.9% 80.0% 84.3% 79.9%
Alberta 27.1% 22.6% 16.5% 14% 16.9%
BC 0.5% 0% 0.0% 0% 0.4%
Manitoba 0% 0% 0.8% 0.8% 0.0%
NWT 0% 0% 0.4% 0% 0.0%
Eastern Canada
2% 1% 0.4% 0% 1.3%
Outside of Canada
1.5% 0.50% 0.8% 0.8% 1.6%

Location of Employed B. Comm. Graduates by Major

Location of Employed B.Comm. Graduates by Major


  Saskatchewan Alberta Rest of Canada Outside Canada
Major # % # % # % # %
ACC 55 72.4% 21 26.7% 0 0% 0 0%
FIN 30 73.2% 8 19.5% 2 4.9% 1 2.4%
HR 17 85.0% 3 15.0% 0 0% 0 0%
MGT 55 85.9% 5 7.8% 1 1.6% 3 4.7%
MKT 27 87.1% 3 9.7% 1 3.2% 0 0%
OM 5 100% 0 0% 0 0% 0 0%
Total 189 79.7% 40 16.9% 4 1.7% 4 1.6%

Location of Employed B.Comm. Graduates by Major between SK & AB

Location of Employed B.Comm. Graduates by Major between SK & AB

Major 2008 2009 2010 2011 2012
  SK AB SK AB SK AB SK AB SK AB
ACC 60.7% 35.7% 64.8% 33.8% 67.7% 30.8% 73% 25.4% 72.4% 26.7%
FIN 81.1% 16.2% 76.2% 19% 81.5% 11.1% 81% 16.7% 73.2% 19.5%
HR 80.8% 15.4% 83.3% 16.7% 87.5% 6.3% 89.7% 10.3% 85% 15%
MGT 87.5% 12.5% 92.3% 7.7% 86.7% 13.3% 87.7% 8.8% 85.9% 7.8%
MKT 64.1% 33.3% 84.1% 15.9% 92.3% 0 93.3% 4.4% 87.1% 9.7%
OM 100% 0 66.7% 33.3% 0 0 0 0 100 0

Overview of Employment Status of B.Comm. Graduates by Major

Overview of Employment Status of B.Comm. Graduates by Major

  Number of Graduates Responses Employed Looking For Work Returning to School Returning to Country of Origin Travelling Parenthood Not Looking For Work
  # % # %
ACC 110 86 78.2% 78 90.7% 7.0% -% 0.0% 1.2% 0.0% 1.2%
FIN 87 64 73.6% 41 64.1% 15.6% 14.1% 0.0% 4.7% 0.0% 1.6%
GBus 1 0 0.0% 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
HR 31 28 90.3% 20 71.4% 17.9% 7.1% 0.0% 3.6% 0.0% 0.0%
MGT 106 82 77.4% 65 79.3% 13.4% 3.7% 0.0% 3.7% 0.0% 0.0%
MKT 54 44 81.5% 32 72.7% 18.2% 0.0% 2.3% 6.8% 0.0% 0.0%
OMl 9 6 66.7% 5 83.3% 0.0% 0.0% 0.0% 0.0% 16.7% 0.0%
Total 398 310 78% 241 77.7% 12.9% 4.5% 0.0% 3.5% 0.3% 0.6%

 

Comparison of Employed B.Comm. Graduates by Major

Comparison of Employed B.Comm. Graduates by Major

<
  2008 2009 2010 2011 2012
Major Employed % Employed % Employed % Employed % Responses Employed %
ACC 74 87.1 75 83.3 65 86.7 65 76.5 86 78 90.7
BMTG 3 60.0 2 50.0 4 66.7 0 0 0 0 0
FIN 32 61.5 43 67.2 25 53.2 42 73.7 64 41 64.1
GBUS 20 76.9 13 76.5 3 75.0 1 100 0 0 0
HR 25 61.0 14 63.6 19 79.2 29 85.3 28 20 71.4
MGT 8 61.5 14 46.7 32 76.2 58 81.7 82 65 79.3
MKT 36 69.2 46 68.7 27 69.2 45 78.9 44 32 72.7
OM 6 100 3 60.0 0 0.0 0 0 6 5 83.3
Total 204 *73.9 210 70.2 175 73.2 240 78.4 310 241 77.7

 

Salary Mean from those who responded by Major

2008 2009 2010 2011 2012
Major Respondents Mean
Salary
Respondents Mean
Salary
Respondents Mean
Salary
RespondentsMean
Salary
Respondents Mean
Salary
Accounting 48
$42,613 62
$40,854 43 $40,093 56 $41,089 62 $42,050
Finance 27
$40,037 36
$43,428 19 $41,647 23 $42,263 27 $50,776
General Business 13
$40,085 9
$42,832 2 $35,000 1 $37,000 0 n/a
HRM 20
$37,847 10
$43,056 10 $43,956 25 $43,868 13 $49,285
Management 7
$44,000 9
$41,389 17 $39,946 38 $42,151 40 $42,488
Marketing 31
$38,942 34
$39,430 15 $38,367 27 $45,336 15 $35,497
Operations Management 2
$41,000 2
$41,500 0 n/a 0 0 5 $53,760
Total 151 $40,580 163 $41,384 107 $40,307 170 $42,554 162 $43,948

Salary Mean from those who responded by Industry

  2009 2010 2011
2012
Industry   Respondents Mean Salary Respondents Mean Salary Respondents Mean Salary Respondents Mean Salary
Agriculture & Forestry   6 $39,000 2 $45,000 16 $42,838 4 $48,500
Arts & Entertainment   6 $44,166 2 $20,000 0 0 3 $32,833
Banking & Finance   13 $33,353 13 $42,731 18 $41,265 19 $46,566
Biotech/Pharma   12 $40,508 1 $40,000 0 0 0 n/a
Construction   1 $44,000 1 $55,000 7 $42,998 3 $58,200
Consulting/Professional Services    11 $46,127 2 $37,500 3 $33,667 8 $46,625
Consumer Products (including Retail)   8 $40,100 9 $37,867 7 $36,429 16 $33,780
Education & Research    4 $37,325 4 $43,250 7 $39,747 4 $39,625
Engineering     3 $53,446 0 n/a 0 0 1 $70,000
Government   4 $41,594 3 $47,320 6 $50,833 4 $46,250
Healthcare   8 $44,347 3 $35,000 6 $44,597 3 $54,550
High Tech/Telecommunications   2 $35,180 2 $40,000 5 $45,007 0 n/a
Information Services   1 $40,000 1 $40,000 0 0 0 n/a
Insurance   4 $46,340 6 $34,667 6 $46,250 2 $54,000
Legal Services   3 $47,666 0 n/a 0 0 0 n/a
Manufacturing   3 $48,666 1 $46,000 6 $45,000 5 $49,880
 Media & Advertising   1 $39,200 2 $39,000 4 $43,150 8 $40,406
Mining & Resources   6 $56,833 2 $57,000 7 $59,900 9 $58,933
Non-Profit/Philanthropy   32 $39,012 1 $50,000 3 $32,667 6 $39,233
Oil & Gas   2 $39,500 2 $55,000 4 $52,000 4 $62,750
Public Accounting   3 $38,000 39 $39,385 44 $40,361 52 $41,133
Real Estate/Development   1 $71,000 2 $47,500 2 $36,000 1 $18,000
Staffing & Executive Search   5 $46,600 0 n/a 0 0 0 n/a
Transportation & Logistics   2 $41,956 2 $32,150 4 $41,270 3 $38,667
Travel/Tourism/Hospitality   6 $39,000 3 $35,033 4 $41,000 1 $35,000
Wholesale Trade   6 $44,166 2 $40,500 7 $41,571 3 $48,933
Utilities   13 $33,353 2 $44,144 1 $40,080 3 $41,628
Other   12 $40,508 0 n/a 3 $39,367 0 n/a
Total   139 $41,957 107 $40,307 170 $42,544 162 $43,948
 

Comparison of Employed Graduates by Major and Industry

Industry ACC FIN HRM MGT MKT OM Total %
Agriculture & Forestry 1 1 1 0 1 0 4 1.7%
Arts & Entertainment 0 0 1 2 3 1 7 3.0%
Banking & Finance 4 13 0 6 2 0 25 10.8%
Biotech/Pharma                
Construction 1 0 2 3 0 0 6 2.6%
Consulting/Professional Services  1 2 2 6 0 0 11 4.7%
Consumer Products (including Retail) 4 2 1 13 8 0 28 12.1%
Education & Research  2 1 2 0 0 0 5 2.2%
Engineering   0 0 0 0 0 1 1 0.4%
Government 0 2 2 1 0 0 5 2.2%
Healthcare 0 1 0 3 1 1 6 2.6%
High Tech/Telecommunications 0 0 0 0 1 0 1 0.4%
Information Services                
Insurance 0 3 0 3 0 0 6 2.6%
Legal Services                
Manufacturing 1 1 0 1 0 2 5 2.2%
 Media & Advertising 0 1 0 3 7 0 11 4.7%
Mining & Resources 2 4 5 1 0 0 12 5.2%
Non-Profit/Philanthropy 0 1 1 4 1 0 7 3.0%
Oil & Gas 0 3 1 1 1 0 6 2.6%
Public Accounting 55 1 0 4 0 0 60 25.9%
Real Estate/Development 0 3 0 3 2 0 8 3.4%
Staffing & Executive Search                
Transportation & Logistics 0 0 0 4 1 0 5 2.2%
Travel/Tourism/Hospitality 0 0 1 4 0 0 5 2.2%
Wholesale Trade 3 0 0 1 1 0 5 2.2%
Utilities 0 1 1 1 0 0 3 1.3%
Total 74 40 20 64 29 5 232 100%